GD 2004 Subaru Impreza WRX STi: 470AWHP/445AWTQ FP Black Turbo/24psi/E85

Car's Name: Akuma

Dyno: MUSTANG DYNO (IDk stock but made 392AWHP/345AWTQ w/ less fuel on same turbo)

Tuner: EQ TUNING/ ED
Wheel HP: 470AWHP
Wheel TQ: 445AWTQ
Ambient Temp: 60 F
Elevation: 13.12'

Year/Model: 2004 Subaru Impreza WRX STi
:04ftw:
EMS: Stock STi w/ Cobb V2 AP
Short Block: 100mm Wiseco Pistons, Eagle H Beam Rods, Hardened Crankshaft, ACL Race Bearings, & Subaru 11mm Oil Pump
Heads: Stock Heads w/ Brian Crower Stage 3 280 Cams and upgraded Springs
Turbo: Forced Performance Black .82 AR
Intercooler: Grimmspeed TMIC
Injectors/Fuel: ID2000 Top feed, Walbro 450lph Fuel Pump, custom lines with ID top fuel conversion, Fuel Pressure Regulator and E85
Intake/Inlet: KSTech 83mm SRI
Headers/Up-pipe: Amazon Stainless Steel EL Headers/up-pipe
Downpipe: Unknown (was on the car when i bought it and Catless)
CBE: Unknown (was on the car when i bought it and 3")
Clutch: Clutchmaster Stage 3
Flywheel: Stock
Other Power Mods: Halmann MBC, Gates Racing Timing Belt w/ Tomei Timing Belt Guide, A/C Delete & Mishimoto Radiator (You know for COOOOOling stuff)

:04ftw: :04ftw: :04ftw: :04ftw:

Dyno Chart:

 

Tonytouch

New member
So jealous of those numbers. I made 400/405 on 93. I still hold out hope that I'll get E85 in my area but at this point doubt it will happen.
 

HolyCrapItsFast

Drinks beer!
That is impressive! :tup: Who is your tuner?
 

Batmobile_Engage

Squirrel Meat Aficionado.
Staff member
Hmm...I've never been that familiar with FP turbos. What is the Black comparable too, a GT30 or GT35?
 

HolyCrapItsFast

Drinks beer!
They are a Subaru staple. Tried and True just like the Blouch or Garrett. :tup:
 
Brand Turbo CmpInd CmpExd TrbInd TrbExd Flow CHRA Bearings Mounting
Blouch 16G XT 48.30 64.30 55.50 49.00 41.0 Journal Bearing Stock
Blouch 18G XT 49.80 68.00 55.50 49.00 43.0 Journal Bearing Stock
Blouch 20G XT 52.00 68.00 63.00 54.00 47.0 Journal Bearing Stock
Blouch 16G XT-R 48.30 64.30 54.00 49.40 38.0 Ball Bearing Stock
Blouch 18G XT-R 49.80 68.00 56.50 51.70 43.0 Ball Bearing Stock
Blouch 20G XT-R 52.00 68.00 56.50 51.70 47.0 Ball Bearing Stock
Blouch Dom 1.5 XT-R 53.00 71.00 56.50 51.70 49.0 Ball Bearing Stock
Blouch Dom 2.5 XT-R 53.00 71.00 60.00 54.90 49.0 Ball Bearing Stock
Blouch Dom 3.0 XT-R 57.00 76.00 60.00 54.90 55.0 Ball Bearing Stock
Blouch Dom 3.5 XT-R 57.00 76.00 64.00 58.60 58.0 Ball Bearing Stock
Blouch Dom 4.0 XT-R 60.00 82.00 64.00 58.60 60.0 Ball Bearing Stock
Blouch Dom 5.0 XT-R 62.00 84.00 68.00 62.20 65.0 Ball Bearing Stock
BorgWarner BW 7670 56.00 76.00 70.00 61.00 58.0 Journal Bearing Rotated
BorgWarner BW 8375 60.00 83.00 75.90 68.00 68.0 Journal Bearing Rotated
BorgWarner BW 8875 63.00 88.00 75.90 68.00 75.0 Journal Bearing Rotated
BorgWarner BW 9180 66.00 91.00 80.00 73.00 82.0 Journal Bearing Rotated
BorgWarner EFR 6258 49.60 62.00 58.00 51.00 44.0 Ball Bearing Rotated
BorgWarner EFR 6758 53.90 67.00 58.00 51.00 49.0 Ball Bearing Rotated
BorgWarner EFR 7064 52.20 70.00 64.00 56.00 56.0 Ball Bearing Rotated
BorgWarner EFR 7163 57.00 71.00 63.00 N/A 60.0 Ball Bearing Rotated
BorgWarner EFR 7670 57.20 76.00 70.00 62.00 64.0 Ball Bearing Rotated
BorgWarner EFR 8374 62.60 83.00 74.00 64.00 79.0 Ball Bearing Rotated
BorgWarner EFR 9180 67.70 91.00 80.00 74.00 94.0 Ball Bearing Rotated
Forced Perf FP 68HTA 68.00 65.00 47.0 Journal Bearing Stock
Forced Perf FP 71HTA 51.20 71.00 65.00 55.00 51.0 Journal Bearing Stock
Forced Perf FP Green HTA 54.80 76.00 67.00 59.00 59.0 Journal Bearing Stock
Forced Perf FP Red 61.21 81.79 67.00 59.00 65.0 Journal Bearing Stock
Forced Perf FP Red 76HTA 58.00 76.00 60.00 54.90 60.0 Ball Bearing Stock
Forced Perf FP Black HTA 59.10 82.00 67.30 58.80 68.0 Journal Bearing Stock
Forced Perf FP Black 82HTA 62.00 82.00 68.00 62.23 68.0 Ball Bearing Stock
Forced Perf FP HTA 3076R 54.80 76.00 60.00 54.90 59.0 Ball Bearing Rotated
Forced Perf FP HTA 3582R 62.00 82.00 68.00 62.20 68.0 Ball Bearing Rotated
Forced Perf FP HTA 3586R 62.10 86.20 68.00 62.20 75.0 Ball Bearing Rotated
Forced Perf FP HTA 3786R 62.10 86.20 72.50 66.50 78.0 Ball Bearing Rotated
Forced Perf FP HTA 3794R 67.50 94.00 72.50 66.50 93.0 Ball Bearing Rotated
Forced Perf FP HTA 4294R 67.70 94.00 82.00 77.00 96.0 Ball Bearing Rotated
Forced Perf 6466TZ 64.00 88.00 72.60 66.30 92.5 Ball Bearing Rotated
Forced Perf HTZ Super 94 67.70 94.00 76.00 67.00 95.0 Ball Bearing Rotated
Forced Perf HTZ Super 99 72.00 99.00 76.00 67.00 103.0 Ball Bearing Rotated
Garrett GT 2871R 51.20 71.00 54.00 49.40 46.0 Ball Bearing Both
Garrett GT 3071R 53.10 71.00 60.00 54.90 46.0 Ball Bearing Both
Garrett GT 3076R 57.00 76.20 60.00 54.90 52.5 Ball Bearing Both
Garrett GT 3582R 61.40 82.00 68.00 62.20 60.0 Ball Bearing Both
Garrett GT 4088R 63.50 88.00 77.00 70.40 67.5 Ball Bearing Both
Garrett GT 4294R 70.30 94.00 82.00 77.00 85.0 Ball Bearing Both
Garrett GTX 3071R 54.10 71.40 60.00 54.90 56.0 Ball Bearing Both
Garrett GTX 3076R 58.00 76.60 60.00 54.90 64.0 Ball Bearing Both
Garrett GTX 3576R 58.00 76.60 68.00 62.20 65.0 Ball Bearing Both
Garrett GTX 3582R 62.50 82.50 68.00 62.20 75.0 Ball Bearing Both
Garrett GTX 4294R 70.30 94.00 82.00 77.00 95.0 Ball Bearing Both
IHI VF39/48/52 46.50 60.00 52.80 47.88 34.0 Journal Bearing Stock
MHI TD04L 13T-6 40.70 56.00 47.00 41.30 26.7 Journal Bearing Stock
MHI TD05H 16G 48.30 68.00 56.00 49.10 37.9 Journal Bearing Stock
MHI TD05H 18G 50.50 68.00 56.00 49.10 43.7 Journal Bearing Stock
MHI TD05H 20G 52.50 68.00 56.00 49.10 47.4 Journal Bearing Stock
MHI TD06SL2 20G 52.50 68.00 61.00 54.00 47.4 Journal Bearing Stock
MHI TD06H 20G 52.50 68.00 67.00 58.80 47.4 Journal Bearing Stock
MHI TD06H 60-1 59.50 76.00 67.00 58.80 61.0 Journal Bearing Stock
Precision Subaru 5530 54.90 76.20 56.50 51.78 52.5 Ball Bearing Stock
Precision PTE 5558 54.90 76.20 64.90 57.91 59.0 Either Rotated
Precision PTE 5858 58.00 76.20 64.90 57.91 62.0 Either Rotated
Precision PTE 5862 58.00 76.20 71.00 61.90 64.0 Either Rotated
Precision PTE 6262 62.23 81.99 71.00 61.90 70.5 Either Rotated
Precision PTE 6266 62.00 81.99 74.17 66.00 73.5 Either Rotated
Precision PTE 6266 G2 62.00 81.99 74.17 66.00 80.0 Ball Bearing Rotated
Precision PTE 6466 G2 64.39 86.61 74.17 66.00 90.0 Ball Bearing Rotated
Precision PTE 6766 67.44 88.32 74.17 66.00 93.5 Either Rotated
Precision PTE 6870 G2 68.02 92.46 78.74 70.21 110.0 Ball Bearing Rotated
Precision PTE 7175 70.99 93.98 82.00 75.08 98.5 Either Rotated
Precision PTE 7275 72.40 91.00 82.00 75.08 101.5 Either Rotated
Steam STX 67 49.70 67.40 55.80 49.10 48.0 Journal Bearing Stock
Steam STX 71 54.10 71.40 61.00 54.10 59.0 Journal Bearing Stock
Steam STX 20G-R 52.50 68.00 60.00 54.90 47.4 Ball Bearing Stock



Last edited by xluben; 08-21-2015 at 02:51 PM.
user_offline.gif


Flow Chart for those of you interested in comparing turbo inducer, exducer, and flow rate
 
Top